Hungary
Budapest
HQ & Danube logistics
Network
Prelantic operates a fixed destination network: all inbound projects land in Hungary or Romania. That focus lets us pre-clear permit routes, pre-book escorts and keep rigging crews on standby inside a four-hour radius of every hub. Select a corridor below to see the mode, gateway, transit window and annual volume we plan against.
Interactive corridor map
Europe
Stuttgart, Bavaria and NRW plants relocated on low-loaders and air-ride trailers with single-permit routing through Austria.
Corridor detail
| Origin | Region | Mode | Gateway | Transit | Destination | Volume |
|---|---|---|---|---|---|---|
| Germany | Europe | Abnormal-load road convoy | Nickelsdorf | 3–5 days | Hungary | 142 moves / yr |
| Northern Italy | Europe | Road + rail piggyback | Trieste / Nădlac | 4–6 days | Romania | 88 moves / yr |
| Benelux & France | Europe | Groupage + heavy haulage | Rotterdam / Hegyeshalom | 4–7 days | Hungary | 61 moves / yr |
| Nordics & Baltics | Europe | Ro-Ro + road | Gdańsk / Oradea | 6–9 days | Romania | 24 moves / yr |
| China (Eastern seaboard) | Asia | Container sea freight | Constanța | 32–38 days | Romania | 96 moves / yr |
| China (inland) | Asia | Eurasian block train | Záhony / BILK | 18–24 days | Hungary | 37 moves / yr |
| Korea & Japan | Asia | Break-bulk + escorted road | Koper | 34–42 days | Hungary | 19 moves / yr |
| Türkiye | Middle East | Ro-Ro + road | Constanța / Giurgiu | 7–11 days | Romania | 44 moves / yr |
| Gulf (UAE, Saudi Arabia) | Middle East | Sea freight + inland haulage | Jebel Ali / Constanța | 24–30 days | Hungary | 16 moves / yr |
| Levant & Egypt | Middle East | Sea freight | Alexandria / Constanța | 12–18 days | Romania | 11 moves / yr |
Destination hubs
Hungary
HQ & Danube logistics
Hungary
Automotive cluster
Hungary
EV & battery belt
Romania
Precision & electronics
Romania
Western gateway
Romania
Distribution & FMCG
Romania
Black Sea port
We will map the corridor, the permits and the restart date for you.